RESOLUCION DDI-005165 RD 6271 TOMO 3 - 8 de Marzo de 2018 - Registro distrital - Legislación - VLEX 705058609

RESOLUCION DDI-005165 RD 6271 TOMO 3

Número de BoletínREGISTRO DISTRITAL 6271 8 MARZO 2018
REGISTRO DISTRITAL • bOGOTÁ dISTRITO CAPITAL (COLOMBIA) • AÑO 51 • Número 6271 • pP. 1-1002 • 2018 • MARZO 8
1002
AAA0067WYDE 113204000 AAA010 0PSYX 23585000 AAA0021JPCN 45456000 AAA0112EZRJ 298683000 AAA0131LXLF 92012000 AAA0071NLSK 237571000
AAA0001YNLW 103718000 AAA0103AWSK 1336502000 AAA0017JWYN 115390000 AAA0145NDMS 40889000 AAA0164TRFZ 89492000 AAA0144WUOM 42302000
AAA0011TSNX 112918000 AAA0103AWTO 1305364000 AAA0184ZOLW 123435000 AAA0145NDNN 38197000 AAA0164TRHK 89492000 AAA0038JFPA 273098000
AAA0011TXPP 286818000 AAA0103AWUZ 1279064000 AAA0176YEWF 16672000 AAA0145NDOE 61142000 AAA0164TLAW 89492000 AAA0144WUPA 55813000
AAA0057DUJZ 217144000 AAA0103AXFZ 431993000 AAA0176YEUZ 16672000 AAA0112EZSY 294205000 AAA0131LXMR 92012000 AAA0018WNFT 78739000
AAA0028RRHY 51483000 AAA0066SPCN 110957000 AAA0183ZKSY 112243000 AAA0060BHJH 351398000 AAA0164TKSK 89492000 AAA0038JFRJ 272405000
AAA0024YWFT 123003000 AAA0102ZJAW 4151120000 AAA0183ZKTD 75079000 AAA0145NDPP 81374000 AAA0131LXNX 92012000 AAA0144WURJ 71303000
AAA0155SOUH 71833000 AAA0102ZJBS 4176988000 AAA0117FDTD 117298000 AAA0147UOEA 24965000 AAA0131LXOM 92012000 AAA0018WNHY 81110000
AAA0028RATD 44004000 AAA0102ZJDE 1224803000 AAA0117FDUH 97365000 AAA0147UOFT 73357000 AAA0131LXPA 92012000 AAA0038JFTD 288940000
AAA0025FPKC 50878000 AAA0102XXKC 603704000 AAA0117FDXS 71384000 AAA0147UOHY 48330000 AAA0064YKUZ 483107000 AAA0144WUUH 28854000
AAA0020BWLF 119347000 AAA0066PTBR 144116000 AAA0183ZLFT 112243000 AAA0147UOJH 59523000 AAA0064YKWF 258053000 AAA0018WNJH 77923000
AAA0028RXYX 41572000 AAA0066PTEA 179814000 AAA0176YEEA 16672000 AAA0147UOKL 57903000 AAA0064YKXR 186672000 AAA0144WUWW 43739000
AAA0020DSZE 107853000 AAA0066PTHY 165314000 AAA0176YEDM 16672000 AAA0147UOMS 23049000 AAA0064YKYX 454487000 AAA0018WNKL 75356000
AAA0020DTAF 172547000 AAA0066PTJH 136940000 AAA0176YETO 16672000 AAA0147UONN 32664000 AAA0064YKZM 457551000 AAA0038JFUH 332807000
AAA0025ALDM 74580000 AAA0066PTKL 133027000 AAA0120TYJH 17511000 AAA0147UOOE 21521000 AAA0064YLAW 271076000 AAA0144WUXS 25518000
AAA0029JASK 73191000 AAA0066PTLW 151164000 AAA0120TYKL 17511000 AAA0147UOPP 18581000 AAA0064YLBS 256795000 AAA0075TDYX 245230000
AAA0019OOPP 107603000 AAA0066PTNN 162014000 AAA0120TYLW 17511000 AAA0147UPUH 30500000 AAA0064YLCN 278485000 AAA0075TEBS 245230000
AAA0024YYHY 70929000 AAA0066PTOE 130307000 AAA0120TYNN 17511000 AAA0172EAHY 2450440000 AAA0072JBHK 128250000 AAA0075TEFZ 245230000
AAA0019OORU 81776000 AAA0066SPXS 110957000 AAA0082ATTD 97425000 AAA0172EAJH 2767238000 AAA0072JBJZ 118797000 AAA0075TEHK 245230000
AAA0019OSMS 84679000 AAA0066SPYN 110957000 AAA0127EUWF 40807000 AAA0181SFNX 3845150000 AAA0057NCZE 314905000 AAA0075TEJZ 245496000
AAA0019ZCWW 88014000 AAA0066SRAW 112738000 AAA0127EUYX 24090000 AAA0172AZRJ 51840000 AAA0057NDAF 278403000 AAA0075TEKC 176167000
AAA0014HJWW 229776000 AAA0103BTHY 1644041000 AAA0127EUZM 24090000 AAA0172BALF 170329000 AAA0169JPLW 281063000 AAA0075TELF 342678000
AAA0019PMKC 101665000 AAA0103BDSK 204618000 AAA0127EWAF 24090000 AAA0172BAMR 125557000 AAA0169JTCX 234113000 AAA0075TEMR 358577000
AAA0057WWSK 408241000 AAA0103BDTO 136716000 AAA0082BSTD 99300000 AAA0078HKDM 122519000 AAA0169JTDM 234113000 AAA0075TENX 343027000
AAA0071EKJH 111291000 AAA0103CDWW 26808000 AAA0194UOOE 65936000 AAA0078HKFT 196238000 AAA0131NTSY 120539000 AAA0075TERJ 309548000
AAA0057USAF 207354000 AAA0103CDXS 26808000 AAA0194UORU 65936000 AAA0078HKHY 183811000 AAA0057KJZE 986058000 AAA0075TESY 361846000
AAA0207BXZE 153865000 AAA0046ZENX 138196000 AAA0194UOSK 65936000 AAA0078HKPP 190449000 AAA0122DOMS 965491000 AAA0075TEUH 361846000
AAA0050XKKL 147435000 AAA0159DPCN 484499000 AAA0170YOJH 16790000 AAA0078HKRU 145681000 AAA0251FRUZ 41597000 AAA0075TEWW 347782000
AAA0029NKEA 100553000 AAA0158UKOE 402423000 AAA0170YOKL 7841000 AAA0078HKSK 97952000 AAA0184MOOM 295228000 AAA0075TEXS 191612000
AAA0020DYWW 58693000 AAA0046ZDSK 191265000 AAA0170ZDOE 60538000 AAA0078HKTO 91946000 AAA0057NBZM 294769000 AAA0075TEYN 309548000
AAA0255FFDM 99996000 AAA0158UKRU 419538000 AAA0017FPFT 60016000 AAA0078HKUZ 126802000 AAA0251FRWF 41597000 AAA0140LCUZ 139527000
AAA0018XPUH 107613000 AAA0158UKSK 488340000 AAA0017FOWW 87294000 AAA0078HKWF 169915000 AAA0188TSSK 381696000 AAA0140LCWF 112058000
AAA0018YPXR 110746000 AAA0158UKTO 402423000 AAA0170ZDPP 80781000 AAA0078HKXR 332144000 AAA0096LHMR 1223589000 AAA0140LCXR 156351000
AAA0057ZJFT 14878000 AAA0168THYN 66826000 AAA0171BKYX 75960000 AAA0078HKZM 99072000 AAA0054FZNX 204862000 AAA0140LDDE 198231000
AAA0018ZPCN 24954000 AAA0168THZE 66826000 AAA0171BKZM 29241000 AAA0078HLAW 155429000 AAA0167BLNN 93673000 AAA0140LDFZ 164555000
AAA0167HDOE 36326000 AAA0168TJBS 63560000 AAA0147SRXS 29160000 AAA0172LFXR 45287000 AAA0197SFMS 8529000 AAA0140LDHK 270694000
AAA0025CWEP 71430000 AAA0168TJCN 63560000 AAA0201WWYN 15384000 AAA0000FZWF 77651000 AAA0122DNUH 26812000 AAA0140LDJZ 222610000
AAA0153KYBS 151413000 AAA0100DOFT 46941000 AAA0171BLEP 7841000 AAA0113THSY 18309000 AAA0209PBTD 142600000 AAA0140LDKC 169164000
1003
REGISTRO DISTRITAL • bOGOTÁ dISTRITO CAPITAL (COLOMBIA) • AÑO 51 • Número 6271 • pP. 1-1003 • 2018 • MARZO 8
AAA0185CCZM 12960000 AAA0170BNSK 4142000 AAA0221CYHK 23845000 AAA0004FYZE 174915000 AAA0092JXYN 28339000 AAA0098MKNX 544681000
AAA0088XJDM 44911000 AAA0170BNRU 3243000 AAA0221CYJZ 40460000 AAA0172LKXS 34798000 AAA0167BLOE 93673000 AAA0098MKOM 406149000
AAA0029RFHK 142913000 AAA0170BNPP 3381000 AAA0171AMXS 29160000 AAA0000FZXR 128648000 AAA0040ENFZ 102396000 AAA0098MKPA 549093000
AAA0182YECN 32906000 AAA0184UPXR 68612000 AAA0171AMYN 38521000 AAA0238BOYX 1433000 AAA0136LAJZ 135426000 AAA0098MKRJ 406149000
AAA0029OBSK 26538000 AAA0184UPYX 68612000 AAA0171ANAF 26123000 AAA0017ZDZM 66938000 AAA0157LKPP 37170000 AAA0194ADLF 78313000
AAA0020BEZE 63728000 AAA0184UPZM 68612000 AAA0171ANBR 34425000 AAA0000FZZM 101902000 AAA0101SKFT 219598000 AAA0194AHFZ 148087000
AAA0020BXFT 1155608000 AAA0184URAF 68612000 AAA0187KLDE 22824000 AAA0238BOZM 1433000 AAA0190WOMS 153181000 AAA0194AHHK 180320000
AAA0029HSJH 23617000 AAA0184URBR 68612000 AAA0171ANDM 29160000 AAA0110UWFT 16627000 AAA0054ERUZ 17387000 AAA0084XYEP 132786000
AAA0020DJHY 113384000 AAA0184URCX 68612000 AAA0174KFPA 380985000 AAA0016BUMS 77366000 AAA0178MMPP 14632000 AAA0144XJWW 37277000
AAA0024ZAEP 86866000 AAA0184URDM 68612000 AAA0190HJOE 904015000 AAA0 238BPAW 1433000 AAA0157LKRU 19952000 AAA0030AYLF 27109000
AAA0057TOPA 576040000 AAA0005JONN 38642000 AAA0188NYOE 518575000 AAA0000HAAW 192105000 AAA0136LALF 132894000 AAA0034SCAW 100560000
AAA0071MNEP 97924000 AAA0005JOOE 186163000 AAA0188NYPP 518575000 AAA0238BPBS 1433000 AAA0176WPYN 19547000 AAA0144XJXS 45411000
AAA0011UMZM 144979000 AAA0005JOPP 100563000 AAA0188NYRU 518575000 AAA0134KPEP 83331000 AAA0097WKUZ 27465000 AAA0030AYOM 27042000
AAA0001ZTRJ 12209000 AAA0092UYKC 656774000 AAA0188NYSK 518575000 AAA0134KPFZ 84111000 AAA0178MMRU 14632000 AAA0034SCBS 80110000
AAA0071NKOM 219320000 AAA0092UYLF 656774000 AAA0188NYTO 518575000 AAA0134KPHK 67032000 AAA0101SKHY 233507000 AAA0034SCCN 74989000
AAA0002AWNN 89998000 AAA0092UYMR 656774000 AAA0177RNZE 292308000 AAA0134KPJZ 67582000 AAA0157LKCX 18257000 AAA0030AYPA 27196000
AAA0071XRDM 120842000 AAA0092UYPA 765395000 AAA0177ROZM 292714000 AAA0 134KPKC 68861000 AAA0078MFFT 163949000 AAA0144XJYN 77987000
AAA0067WZKL 107504000 AAA0092UYRJ 765327000 AAA0177RMNN 3882000 AAA0033XBEA 27405000 AAA0178MMSK 14632000 AAA0030AYRJ 27168000
AAA0057DUNX 217144000 AAA0092UYSY 656774000 AAA0177RMCX 1892000 AAA0033XBHY 48331000 AAA0042FWSY 100376000 AAA0034SCDE 291410000
AAA0200RRNN 95105000 AAA0092UYTD 656774000 AAA0177RMDM 3108000 AAA0033XBSK 37735000 AAA0042FWTD 100376000 AAA0034SCEP 207954000
AAA0028RRPP 38697000 AAA0092UYUH 656774000 AAA0177RMEA 2887000 AAA0033XBTO 21602000 AAA0042FWUH 100376000 AAA0144XKAF 53788000
AAA0020CDSY 128614000 AAA0092UYWW 656774000 AAA0177RMFT 2210000 AAA0033XBUZ 24584000 AAA0042FWWW 100376000 AAA0030AYSY 27092000
AAA0029LDYN 72706000 AAA0092UYXS 656774000 AAA0122PAHY 212973000 AAA0033XBWF 88159000 AAA0169CLLF 98447000 AAA0034SCFZ 125510000
AAA0020BWUH 116664000 AAA0092UZCX 656774000 AAA0202OUBR 73212000 AAA0033XBXR 39798000 AAA0169CLMR 98447000 AAA0176PSXS 136926000
AAA0019NSLF 103773000 AAA0189SZLF 27383000 AAA0202OUCX 73202000 AAA0033XBYX 37441000 AAA0168TDLF 122550000 AAA0200PLSK 85582000
AAA0020DTJH 121007000 AAA0189SZKC 26943000 AAA0202OUDM 73202000 AAA0033XBZM 20494000 AAA0168TDMR 80053000 AAA0200PLTO 85582000
AAA0020DRXR 196978000 AAA0092UZAF 656774000 AAA0144YRTO 27562000 AAA0033XCAW 31509000 AAA0168TDNX 122550000 AAA0200PLUZ 85582000
AAA0155SPMS 69012000 AAA0092UZBR 656774000 AAA0160OMMR 687064000 AAA0094WFTO 28420000 AAA0168TDOM 80053000 AAA0200PLYX 85582000
AAA0168NWJH 35310000 AAA0092NXHK 29022000 AAA0144YRUZ 41304000 AAA0095LCJZ 28575000 AAA0168TDPA 116138000 AAA0200PLZM 85582000
AAA0171YSLF 32565000 AAA0092NXJZ 29022000 AAA0137SZNN 371141000 AAA0095LCKC 28575000 AAA0168TDRJ 120497000 AAA0200PMAW 85582000
AAA0088UUKL 27085000 AAA0092NXKC 29022000 AAA0011FWJZ 46197000 AAA0095LCMR 28764000 AAA0168TDSY 116138000 AAA0200PMBS 85582000
AAA0025DCLW 67886000 AAA0092NXLF 29022000 AAA0011FWKC 46397000 AAA0094WHAF 719980000 AAA0168TDTD 120497000 AAA0200PMCN 68884000
AAA0088XOTD 44762000 AAA0092NXMR 29022000 AAA0137SZOE 376500000 AAA0094WHBR 5032784000 AAA0042FWZE 100376000 AAA0200PMDE 85582000
AAA0057XABS 423841000 AAA0248BRJH 13135000 AAA0011FWLF 46489000 AAA0094WHCX 1056587000 AAA0042FXAF 100376000 AAA0200PMFZ 85582000
AAA0018ZPRJ 59922000 AAA0092NXNX 29022000 AAA0137SZSK 293618000 AAA0094WHDM 1330391000 AAA0104BNKC 28434000 AAA0200PMHK 85582000
AAA0207AMFZ 12961000 AAA0092NXOM 29022000 AAA0011FW MR 43209000 AAA0094WHHY 115225000 AAA0104BNLF 28434000 AAA0200PMJZ 85582000
AAA0018YOLF 84072000 AAA0248BRKL 13135000 AAA0137SZTO 330535000 AAA0094WHJH 119433000 AAA0104BNMR 28520000 AAA0211RPXR 321133000
AAA0018WWYN 90154000 AAA0248BRMS 13135000 AAA0137SZUZ 315083000 AAA0094WHKL 176272000 AAA0104BNNX 28520000 AAA0200PMKC 85582000
REGISTRO DISTRITAL • bOGOTÁ dISTRITO CAPITAL (COLOMBIA) • AÑO 51 • Número 6271 • pP. 1-1004 • 2018 • MARZO 8
1004
AAA0057UWJH 739601000 AAA0248BRNN 13135000 AAA0011FWNX 46400000 AAA0094WHLW 98631000 AAA0104CAPA 644402000 AAA0200PMLF 85582000
AAA0207BZCN 12898000 AAA0248BROE 13135000 AAA0078NHBS 216755000 AAA0024OBDE 74925000 AAA0104CARJ 568776000 AAA0120CBCX 123914000
AAA0207CECN 12898000 AAA0051NLCX 157162000 AAA0167LJJH 104660000 AAA0024OBEP 78842000 AAA0104CASY 406653000 AAA0120CBEA 134340000
AAA0071ELWW 111291000 AAA0248MWLW 74561000 AAA0122MTNN 249738000 AAA0024OBHK 71980000 AAA0104CAZE 340607000 AAA0054OAKC 190321000
AAA0025CYFZ 59113000 AAA0248MWNN 67499000 AAA0122MTOE 169362000 AAA0024OBJZ 60509000 AAA0104CBBR 520216000 AAA0163WZTD 97462000
AAA0029MPJH 8583000 AAA0248MWMS 67409000 AAA0122MTPP 266213000 AAA0024OBKC 78498000 AAA0104CBDM 322634000 AAA0054OALF 190556000
AAA0067PLLF 51962000 AAA0093SMEA 28470000 AAA0122MTRU 251533000 AAA0024OBLF 46733000 AAA0104TPNX 598771000 AAA0163WZUH 96429000
AAA0029RPMR 194490000 AAA0093SMFT 28241000 AAA0167LJKL 104660000 AAA0024OBMR 79367000 AAA0104TPOM 598185000 AAA0054OAMR 381061000
AAA0171YRYX 35310000 AAA0093SMHY 28241000 AAA0167LJLW 104660000 AAA0024OBNX 149296000 AAA0104TPPA 625303000 AAA0163WZWW 96630000
AAA0024YTKC 108760000 AAA0093SMJH 28241000 AAA0122MTSK 272261000 AAA0024OBPA 52840000 AAA0104TPRJ 598771000 AAA0054OANX 381336000
AAA0031NDLW 44615000 AAA0093SMKL 28300000 AAA0122MTTO 169362000 AAA0024OBRJ 68301000 AAA0058XTEP 545211000 AAA0163WZXS 95613000
AAA0088XFRU 26843000 AAA0036SEZE 38955000 AAA0122MTW F 272261000 AAA0024OBSY 73230000 AAA0049LBRJ 161362000 AAA0163WZYN 97061000
AAA0029NKWF 95682000 AAA0036SFAF 46214000 AAA0122MTXR 251533000 AAA0024OBTD 96239000 AAA0049LBSY 157329000 AAA0163WZZE 96429000
AAA0147XOLF 12600000 AAA0036SFBR 35033000 AAA0122MTYX 169362000 AAA0024OBW W 65490000 AAA0048HMZE 193864000 AAA0054OAPA 16675000
AAA0185CJKC 78746000 AAA0036SFDM 36897000 AAA0073OHTD 17251000 AAA0024OCDM 85979000 AAA0048HNAF 214657000 AAA0163XAAW 96429000
AAA0029MDUZ 37017000 AAA0036SFEA 30718000 AAA01 22SPBR 202164000 AAA0024OCEA 103215000 AAA0048HNBR 171581000 AAA0054OARJ 16675000
AAA0029LOHY 138179000 AAA0036SFFT 34100000 AAA0073OHUH 229669000 AAA0024OCFT 31950000 AAA0048HNCX 244291000 AAA0163XABS 96429000
AAA0020BKLF 87539000 AAA0036SFHY 31086000 AAA0174FHHY 258204000 AAA0237HNRU 71803000 AAA0048HNDM 114611000 AAA0034NZDE 227790000
AAA0020DJMS 81155000 AAA0255DFJH 15894000 AAA0134HJKL 81965000 AAA0050TXTD 156359000 AAA0048HNEA 141264000 AAA0140XKLW 128291000
AAA0028RBFT 51757000 AAA0255DFLW 16034000 AAA0174HSAW 16542000 AAA0050TXUH 144705000 AAA0048HNHY 178391000 AAA0087HDWW 46719000
AAA0011ZAAW 227514000 AAA0167KTKC 6337898000 AAA0174HSBS 30080000 AAA0050TXWW 158016000 AAA0049JHPA 149751000 AAA0022FDZM 61402000
AAA0057SOKL 17123000 AAA0255DFMS 15972000 AAA0174HSCN 29324000 AAA0237HNSK 71803000 AAA0049JHRJ 1116 09000 AAA0034NZEP 256121000
AAA0057TPBR 521516000 AAA0093YHRJ 1111375000 AAA0174HJBR 5545000 AAA0050TXYN 177916000 AAA0049JFLF 168830000 AAA0259JHRU 93590000
AAA0083PKMS 17627000 AAA0093YHSY 1119614000 AAA0157ZKCX 511594000 AAA0050TXZE 149656000 AAA0049JFMR 137206000 AAA0022FEAW 195450000
AAA0011WOTO 98570000 AAA0093YHTD 949999000 AAA0157ZKDM 511594000 AAA0050TYAF 185115000 AAA0049JFNX 132602000 AAA0259JHWF 88281000
AAA0057CZDE 255368000 AAA0093YHUH 1121381000 AAA0157ZKFT 511594000 AAA0237HNTO 71803000 AAA0049JFOM 100518000 AAA0140XKMS 113232000
AAA0071MMDM 113216000 AAA0093YHWW 951579000 AAA0157ZKHY 511594000 AAA0050UZOE 124453000 AAA0027PPRJ 61923000 AAA0034NZFZ 545610000
AAA0067WZRU 90685000 AAA0093YHXS 1123149000 AAA0157ZKJH 511594000 AAA0050UZPP 173849000 AAA0027PPSY 121846000 AAA0022FECN 837586000
AAA0071XLLW 147663000 AAA0093YHZE 1124979000 AAA0157ZKKL 511594000 AAA0050WBAF 125691000 AAA0027SCPA 84349000 AAA0034NZHK 238399000
AAA0071YOJH 120954000 AAA0256XESK 27746000 AAA0157ZKLW 511594000 AAA0050WBCX 199334000 AAA0027SCSY 77062000 AAA0140XKNN 97302000
AAA0011UMCX 125958000 AAA0089PLCN 405606000 AAA0157ZKMS 511594000 AAA0237HNZM 62043000 AAA0027SCTD 91862000 AAA0022FFNN 8446000
AAA0019XUDE 111518000 AAA0089PLEP 396571000 AAA0134HJSK 81965000 AAA0050WBDM 115028000 AAA0027SCUH 68871000 AAA0034NZJZ 327000000
AAA0020ANNX 94156000 AAA0254DUBR 15884000 AAA0134HJTO 81965000 AAA0050WBEA 134529000 AAA0027SCWW 92545000 AAA0140XKOE 122877000
AAA0254PAFT 296416000 AAA0089PLFZ 406063000 AAA0188ZEMS 85752000 AAA0159ROMS 1399137000 AAA0027SCZE 70831000 AAA0093KFDE 27220000
AAA0020BZAF 101021000 AAA0254XJPA 716482000 AAA0188ZENN 94745000 AAA0159ROOE 1399137000 AAA0027RFJZ 60042000 AAA0044JCMR 137784000
AAA0029LMWF 120791000 AAA0089PLHK 405522000 AAA0188ZEPP 86146000 AAA0199YREA 28000000 AAA0027RFLF 45389000 AAA0044JCNX 140235000
AAA0020CHAW 118787000 AAA0254XJLF 716482000 AAA0188ZERU 114947000 AAA0199YRFT 27897000 AAA0027RFMR 50606000 AAA0093KFEP 27220000
AAA0020CCFT 110454000 AAA0214RAEA 313689000 AAA0188ZESK 102200000 AAA0199YRHY 27881000 AAA0027RFNX 46570000 AAA0093KFFZ 27220000

Para continuar leyendo

Solicita tu prueba

VLEX utiliza cookies de inicio de sesión para aportarte una mejor experiencia de navegación. Si haces click en 'Aceptar' o continúas navegando por esta web consideramos que aceptas nuestra política de cookies. ACEPTAR