RESOLUCION DDI-005165 RD 6271 TOMO 11 - 8 de Marzo de 2018 - Registro distrital - Legislación - VLEX 705058757

RESOLUCION DDI-005165 RD 6271 TOMO 11

Número de BoletínREGISTRO DISTRITAL 6271 8 MARZO 2018
REGISTRO DISTRITAL • bOGOTÁ dISTRITO CAPITAL (COLOMBIA) • AÑO 51 • Número 6271 • pP. 1-5010 • 2018 • MARZO 8
5010
AAA0021STOE 146346000 AAA0052UTCX 104598000 AAA0032NLYN 30621000 AAA0176NEWW 16979000 AAA0041RZSY 503113000 AAA0233OMWF 23597000
AAA0021UPFT 109185000 AAA0052UTDM 148227000 AAA0054EZMS 451981000 AAA0234PLLF 184993000 AAA0081UMPA 13335000 AAA0233OMXR 23597000
AAA0021UPHY 202699000 AAA0052UTEA 127661000 AAA0033TODE 65856000 AAA0228ZREA 280223000 AAA0119RZUH 278076000 AAA0233OMYX 23597000
AAA0176NKJZ 151923000 AAA0052UTFT 144278000 AAA0189PYJZ 7293000 AAA0234PLNX 12489000 AAA0198XLCX 203897000 AAA0233OMZM 23597000
AAA0176NKKC 151923000 AAA0032YLXR 64355000 AAA0033TOHK 44226000 AAA0234PLOM 12481000 AAA0186HFLF 141677000 AAA0230FFRJ 20734000
AAA0128XJTD 146956000 AAA0203JADM 19431000 AAA0189PYHK 7293000 AAA0251ARCN 3738000 AAA0198ADTD 122891000 AAA0115JFLF 241885000
AAA0021UPJH 278396000 AAA0203JAEA 19739000 AAA0003TMXR 66474000 AAA0228UTLF 246015000 AAA0136CZNX 111427000 AAA0115JFNX 140977000
AAA0154WFCN 60733000 AAA0203JAFT 22627000 AAA0054CSCN 149644000 AAA0234PLPA 12586000 AAA0042DSRJ 78611000 AAA0115JFOM 74413000
AAA0128YJOE 94209000 AAA0203JBRJ 62186000 AAA0189PYFZ 7293000 AAA0234PLRJ 12728000 AAA0051MJZE 208538000 AAA0115JFPA 309856000
AAA0030WBDM 25356000 AAA0203JBSY 53264000 AAA0033TOKC 56978000 AAA0219KFXS 111681000 AAA0041FTPA 94073000 AAA0115JFRJ 231457000
AAA0030WBEA 25355000 AAA0033ZWEP 41622000 AAA0214LYCX 99826000 AAA0228ZFWF 1553000 AAA0178XATD 110812000 AAA0115JFSY 130227000
AAA0128YJPP 95047000 AAA0033ZWFZ 33721000 AAA0003TMYX 66474000 AAA0219KHEP 44317000 AAA0170HZEA 86425000 AAA0115JFTD 342962000
AAA0217AAEA 791411000 AAA0033ZWJZ 36437000 AAA0033TONX 53561000 AAA0211WKFT 1098180000 AAA0176TKXS 15525000 AAA0115JFUH 310850000
AAA0217AAHY 45884000 AAA0049YTPP 125328000 AAA0066KZRJ 124583000 AAA0228ZHZM 18967000 AAA0133XYZM 74472000 AAA0227ELAF 1125037000
AAA0038RJPA 250713000 AAA0049YTRU 66913000 AAA0033TOPA 68704000 AAA0219KHJZ 44317000 AAA0167FUDE 81656000 AAA0227ELBR 668102000
AAA0190WNTD 17087000 AAA0033ZUWW 46478000 AAA0003TMZM 53030000 AAA0210TRJZ 60885000 AAA0167FUHK 80419000 AAA0232DKFT 77888000
AAA0038RJRJ 243618000 AAA0033ZUXS 44272000 AAA0023SFWF 102062000 AAA0219KHLF 44317000 AAA0167FUJZ 81656000 AAA0232DKJH 77888000
AAA0147SRSY 63606000 AAA0033ZUYN 117621000 AAA0055MDOM 295536000 AAA0152RUBS 117660000 AAA0167FUKC 81656000 AAA0232DKLW 77888000
AAA0038LSJH 241616000 AAA0203KDLW 17460000 AAA0089TDXS 15835000 AAA0152RUDE 117084000 AAA0167FULF 80419000 AAA0232RCHY 188235000
AAA0038LEMS 240098000 AAA0230ZJAW 72558000 AAA0089TEAF 15765000 AAA0152RUEP 165996000 AAA0167FUMR 80419000 AAA0232RCJH 203286000
AAA0171BKRU 29160000 AAA0143KLZE 61964000 AAA0089UCNX 129663000 AAA0152RUFZ 94137000 AAA0167FUNX 81656000 AAA0232RCKL 203286000
AAA0155KRXR 32918000 AAA0232AHRU 62382000 AAA0089UCOM 129663000 AAA0152RUHK 119884000 AAA0167FUOM 69633000 AAA0232DKNN 77888000
AAA0190WNSY 17087000 AAA0232AHWF 62382000 AAA0089UCPA 129663000 AAA0152RUJZ 129960000 AAA0167FUPA 80419000 AAA0232DKOE 77888000
AAA0190WNRJ 17087000 AAA0228YTRJ 168579000 AAA0089UCRJ 129663000 AAA0152RUKC 160274000 AAA0167FURJ 80419000 AAA0232DKPP 77888000
AAA0038LENN 218591000 AAA0231UBDE 2156138000 AAA0089UCSY 129663000 AAA0156BNSK 123598000 AAA0167FUTD 81656000 AAA0232DKRU 70981000
AAA0021RFJZ 81680000 AAA0230MFWF 125648000 AAA0089UYOM 374260000 AAA0156BNTO 123598000 AAA0167FUUH 80419000 AAA0232DKSK 77888000
AAA0021RFKC 162290000 AAA0247XZPA 158511000 AAA0089UYPA 221262000 AAA0156BNWF 123598000 AAA0167FUW W 80419000 AAA0232DKTO 77888000
AAA0038MHPP 612745000 AAA0234OSPA 27994000 AAA0089UYRJ 303143000 AAA0156BNXR 123598000 AAA0167FUYN 80419000 AAA0232DKUZ 77560000
AAA0190WNPA 17087000 AAA0234OSYN 28043000 AAA0055MDPA 295536000 AAA0156BNZM 123598000 AAA0167FUZE 81656000 AAA0232DKWF 76505000
AAA0190WNOM 17087000 AAA0237KYKL 75381000 AAA0055SAWF 283589000 AAA0156BOBS 123598000 AAA0167FXNN 81656000 AAA0232DKXR 77888000
AAA0038SBWF 266281000 AAA0237EXBS 275918000 AAA0055SAXR 285206000 AAA0156BOCN 123598000 AAA0201YCXS 13595000 AAA0232DKZM 81362000
AAA0017OHSY 119926000 AAA0230SNTO 46774000 AAA0055SAYX 279873000 AAA0156BRKL 123598000 AAA0201YCYN 13595000 AAA0235ZDSK 77349000
AAA0143CLFZ 224888000 AAA0235SJWW 262142000 AAA0068CBXS 8587000 AAA0156BRLW 123598000 AAA0201YDBR 23346000 AAA0235ZDTO 77349000
AAA0038SBYX 239873000 AAA0237XCHK 18756000 AAA0068CCAF 8587000 AAA0188HTOM 5465000 AAA0126OZJH 220775000 AAA0235ZDUZ 77349000
AAA0017OHUH 119926000 AAA0235SCNN 15917000 AAA0068CCCX 97029000 AAA0232HTPA 109023000 AAA0126OZKL 221742000 AAA0234OFOE 151679000
AAA0017OHWW 119926000 AAA0208FLMS 117785000 AAA0068DYEP 113740000 AAA0232HTRJ 109023000 AAA0126OZLW 220775000 AAA0234OFRU 112438000
AAA0156NUMR 197703000 AAA0191UDPP 12432000 AAA0068DYFZ 113740000 AAA0251PADE 16868000 AAA0126OZMS 221742000 AAA0235WKNN 74495000
AAA0038SBZM 256728000 AAA0160RALW 85602000 AAA0068DYHK 118256000 AAA0232HTTD 109023000 AAA0126OZNN 220775000 AAA0235WLMR 74495000
5011
REGISTRO DISTRITAL • bOGOTÁ dISTRITO CAPITAL (COLOMBIA) • AÑO 51 • Número 6271 • pP. 1-5011 • 2018 • MARZO 8
AAA0156XOSY 176000 AAA0160RAPP 85602000 AAA0068DRTO 8542000 AAA0135LOCX 177974000 AAA0126OZOE 221742000 AAA0235WLNX 74495000
AAA0021OYEP 100681000 AAA0160RATO 85602000 AAA0169KFCN 171934000 AAA0232HTUH 109023000 AAA0126OZPP 220775000 AAA0235ZDWF 77349000
AAA0039ZJRU 198787000 AAA0160RAWF 85602000 AAA0072FKAF 162091000 AAA0135LODM 108917000 AAA0126OZRU 33827000 AAA0235ZDXR 77349000
AAA0039ZJTO 427992000 AAA0160RBBS 85602000 AAA0068CSLW 8587000 AAA0232HTWW 109023000 AAA0126OZTO 34126000 AAA0235ZDYX 77349000
AAA0021OYHK 135168000 AAA0160RBEP 85602000 AAA0068CSMS 8587000 AAA0135LOEA 113518000 AAA0126OZWF 33827000 AAA0235ZDZM 77349000
AAA0156SPUH 230026000 AAA0137STFT 269286000 AAA0011SDAW 723307000 AAA0235RRRU 1043365000 AAA0126OZXR 33827000 AAA0235ZEAW 77349000
AAA0172TPMS 76218000 AAA0191UCUH 12432000 AAA0068CCDM 97029000 AAA0135LOUZ 204187000 AAA0126OZYX 221742000 AAA0235ZEBS 77349000
AAA0172TPNN 76218000 AAA0191UCTD 12432000 AAA0068CCEA 97029000 AAA0228HYAW 44982000 AAA0126OZZM 220775000 AAA0235ZECN 77349000
AAA0172TPOE 76218000 AAA0191UCSY 12432000 AAA0068CCFT 97029000 AAA0251ASJH 2046000 AAA0077FDDM 122771000 AAA0247JOWF 361509000
AAA0037XRCX 215902000 AAA0191UCRJ 12432000 AAA0068CCHY 97029000 AAA0228HYBS 42343000 AAA0077FDEA 181363000 AAA0247JOKL 286108000
AAA0157EMKC 19710000 AAA0190ZYWW 8513000 AAA0065ESUH 251781000 AAA0251ASKL 2046000 AAA0077FDFT 515553000 AAA0247JOPP 286108000
AAA0172TPRU 76218000 AAA0190ZYUH 8513000 AAA0065CMZE 96366000 AAA0248NNYX 12365000 AAA0077FDJH 221936000 AAA0242ZMUH 16942000
AAA0037XROE 214841000 AAA0190ZYTD 8513000 AAA0108PZNX 73878000 AAA0248NNZM 12365000 AAA0077FDLW 449081000 AAA0242ZMWW 16225000
AAA0195DMMS 66576000 AAA0153WCSY 78189000 AAA0108MOHK 87839000 AAA0248NOAW 12365000 AAA0077FDMS 431055000 AAA0242ZNFT 17701000
AAA0195DMNN 107265000 AAA0159XXYN 63743000 AAA0065JCCX 133402000 AAA0248NOCN 12365000 AAA0077FDPP 265412000 AAA0242ZNHY 35402000
AAA0172TPSK 76218000 AAA0255TRPP 2170000 AAA0069OUXS 98607000 AAA0169RWTD 23573000 AAA0077FDRU 226345000 AAA0240CMCX 16605000
AAA0172TPTO 76218000 AAA0159XYAF 71535000 AAA0196NCHK 74665000 AAA0169RWUH 273545000 AAA0077FDSK 294071000 AAA0240CMDM 16595000
AAA0195DNJZ 86702000 AAA0129HEUH 221038000 AAA0108LTTD 338035000 AAA0248NSHK 1016000 AAA0077FDTO 276262000 AAA0240CMFT 16595000
AAA0084UAEA 235009000 AAA0154OJEP 378476000 AAA0108OTDM 181462000 AAA0169RW WW 23573000 AAA0077FDZM 283173000 AAA0240CMHY 3465000
AAA0135TBPA 78826000 AAA0154OJFZ 225223000 AAA0069OLOE 99906000 AAA0248NSKC 1078000 AAA0077FEAW 284171000 AAA0240CMJH 3585000
AAA0042PYLF 452574000 AAA0255MWBR 174525000 AAA0106SSAW 27918000 AAA0248NSLF 1078000 AAA0077FEBS 276262000 AAA0240CMLW 1879000
AAA0042PYMR 245927000 AAA0159XYBR 73868000 AAA0108NWJH 110538000 AAA0248NSMR 1078000 AAA0077FEDE 284171000 AAA0240CMMS 1801000
AAA0135TBRJ 78811000 AAA0159XYCX 87873000 AAA0069PMHY 98607000 AAA0248NSNX 1078000 AAA0077FEEP 283173000 AAA0241ORTO 467876000
AAA0110SAZM 177413000 AAA0159XYDM 79536000 AAA0107EFTD 4401451000 AAA0248NSOM 1078000 AAA0077FEFZ 276262000 AAA0038UCHK 415856000
AAA0042PYNX 237955000 AAA0255MWCX 174772000 AAA0195UKDE 12118000 AAA0169RWYN 23573000 AAA0221FSKL 334912000 AAA0038RPZE 244927000
AAA0135TBSY 79911000 AAA0159XYMS 87591000 AAA0107FFYX 28338000 AAA0218NETO 27202000 AAA0221FSLW 165953000 AAA0057EKXR 201034000
AAA0042PYOM 618818000 AAA0242URCN 838351000 AAA0118XZFT 97744000 AAA0169RWZE 23576000 AAA0221FSMS 162688000 AAA0057ELCN 201034000
AAA0135TBTD 78457000 AAA0159XYPP 86634000 AAA0195XDLF 129627000 AAA0121FUUH 293266000 AAA0221FSOE 379134000 AAA0084DTBR 1580892000
AAA0128UKXS 139188000 AAA0172RUOM 196733000 AAA0118YZDE 165321000 AAA0172UOJH 158542000 AAA0221FSPP 288062000 AAA0023RRZE 35156000
AAA0042PYPA 359815000 AAA0124W LHY 24874000 AAA0113URYX 371372000 AAA0227FAZM 2254380000 AAA0221FSSK 334912000 AAA0091XXMS 2283000
AAA0128UKYN 107335000 AAA0172RUPA 355059000 AAA0118LXOE 15463000 AAA0172UOKL 158542000 AAA0221FSTO 165953000 AAA0070XFZE 171266000
AAA0086UDSY 246150000 AAA0157UMFZ 19040000 AAA0205LXMR 16197000 AAA0227FBAW 2258078000 AAA0221FSWF 343659000 AAA0025EPRU 98994000
AAA0214RPAW 390544000 AAA0124WLKL 24874000 AAA0118MCYX 15600000 AAA0172UOLW 158542000 AAA0221FSXR 379134000 AAA0070HLAW 203953000
AAA0128UKZE 82793000 AAA0172RUSY 120704000 AAA0202UNHK 132390000 AAA0227FBCN 2467147000 AAA0221FSYX 288062000 AAA0070HLFZ 277613000
AAA0198FYWW 84839000 AAA0157UMJZ 19040000 AAA0118SHWW 196256000 AAA0227FBDE 2467064000 AAA0221FSZM 348276000 AAA0030KUWW 321338000
AAA0246BFFT 17226000 AAA0157UMKC 17134000 AAA0205LSLW 16312000 AAA0172UONN 158542000 AAA0221FTAW 334912000 AAA0255SDNX 189430000
AAA0034RDAW 206757000 AAA0172RUTD 156280000 AAA0205KPUZ 137668000 AAA0227FBEP 1972460000 AAA0221FTBS 165953000 AAA0257JSRJ 295775000
AAA0034RDBS 252667000 AAA0157UMLF 17134000 AAA0194XDZM 156364000 AAA0172UOOE 158542000 AAA0221FTCN 162688000 AAA0004WSJH 92195000
REGISTRO DISTRITAL • bOGOTÁ dISTRITO CAPITAL (COLOMBIA) • AÑO 51 • Número 6271 • pP. 1-5012 • 2018 • MARZO 8
5012
AAA0033YYHY 80140000 AAA0093AEYX 896668000 AAA0086OCUZ 202878000 AAA0227FBYN 653462000 AAA0221FTDE 343659000 AAA0004WSKL 77267000
AAA0033ZALF 29087000 AAA0124WLLW 24874000 AAA0202UOSK 12787000 AAA0172UOPP 158542000 AAA0221FTEP 379134000 AAA0161KRLF 115469000
AAA0033ZANX 92910000 AAA0200HOXS 231532000 AAA0201HNLF 132585000 AAA0227FBZE 652636000 AAA0221FTYN 26905000 AAA0161KRMR 146989000
AAA0032PWDM 42205000 AAA0124WLMS 24874000 AAA0086OCWF 175597000 AAA0172UPNX 158542000 AAA0221FTZE 26905000 AAA0161KRNX 115397000
AAA0033ZAUH 40727000 AAA0124XTKC 245208000 AAA0114AARU 17399000 AAA0172UPOM 158542000 AAA0221FUAF 26905000 AAA0061YDWF 297333000
AAA0033ZAWW 65330000 AAA0124XTLF 245208000 AAA0114AASK 17399000 AAA0121BTAF 23400000 AAA0221FUBR 26905000 AAA0060SFPA 197609000
AAA0033ZAYN 37122000 AAA0120RPDE 16195000 AAA0244ZDAF 4915000 AAA0232NSCX 248760000 AAA0221FUCX 689756000 AAA0060SFRJ 193851000
AAA0033KXAW 49926000 AAA0170JDUZ 86403000 AAA0244ZDBR 34831000 AAA0121BTCX 23450000 AAA0221FUDM 699681000 AAA0060SFSY 187197000
AAA0033KXKC 46929000 AAA0120RPEP 16195000 AAA0244ZDCX 46262000 AAA0232NSEA 248760000 AAA0221FUEA 837810000 AAA0060SJHK 13476000
AAA0040AZRJ 291354000 AAA0170JDXR 86403000 AAA0012XKNN 148518000 AAA0232NSFT 248760000 AAA0244FJYX 17045000 AAA0061YDXR 262784000
AAA0033ZBBR 30041000 AAA0120RPFZ 16195000 AAA0012XKOE 221692000 AAA0232NSHY 248760000 AAA0244FJZM 17045000 AAA0061 YEAW 287565000
AAA0033ZBRU 20468000 AAA0170JDYX 86403000 AAA0012XKPP 142304000 AAA0232NTBS 219575000 AAA0244FKAW 17045000 AAA0061YEBS 288553000
AAA0033ZBPP 56680000 AAA0176XDKL 3609000 AAA0012XKRU 153841000 AAA0232NTCN 29530000 AAA0244FKBS 17045000 AAA0061YECN 272546000
AAA0033ZBOE 29805000 AAA0176XDLW 3099000 AAA0012XKSK 223309000 AAA0232NTDE 228106000 AAA0244FKDE 17045000 AAA0060FDPP 234770000
AAA0033ZARJ 28672000 AAA0187NSJZ 92730000 AAA0259KDFZ 366290000 AAA0232NTEP 271501000 AAA0244FKEP 17045000 AAA0060FDRU 248062000
AAA0033ZBMS 33171000 AAA0176XDMS 3889000 AAA0012XKUZ 158338000 AAA0232NTFZ 248517000 AAA0244FKFZ 16150000 AAA0076AZXR 568078000
AAA0033ZBLW 35707000 AAA0176XDPP 3883000 AAA0259KDHK 366290000 AAA0232NTHK 228106000 AAA0244FKHK 16150000 AAA0076AZYX 494042000
AAA0033ZAXS 22275000 AAA0187NSKC 92730000 AAA0259KDJZ 366290000 AAA0232NTMR 228106000 AAA0244FKJZ 16150000 AAA0076AZZM 554816000
AAA0033ZBUZ 15146000 AAA0176XDRU 3607000 AAA0012XXJZ 174374000 AAA0121BTDM 23375000 AAA0221FUFT 1071965000 AAA0076BAAF 605245000
AAA0033ZBYX 24137000 AAA0108FOTO 115730000 AAA0012XXKC 175589000 AAA0121BTEA 23375000 AAA0221FUJH 703622000 AAA0076BABR 451172000
AAA0033ZBZM 17793000 AAA0187NSLF 92730000 AAA0130PMNX 119766000 AAA0121BTFT 23375000 AAA0221FUKL 841012000 AAA0076BACX 464620000
AAA0033ZCAW 78700000 AAA0176XDSK 3889000 AAA0130RNPP 101643000 AAA0198KSDM 115307000 AAA0221FUNN 703622000 AAA0076BAEA 498611000
AAA0203JOLW 58081000 AAA0254YWEP 91115000 AAA0130RNRU 95039000 AAA0198KSTO 115430000 AAA0243MJAF 1065885000 AAA0076BAFT 498726000
AAA0037URKC 241614000 AAA0035DBEA 477585000 AAA0130ROCN 126746000 AAA0228ANKC 69476000 AAA0256SHUZ 36749000 AAA0076BAHY 481320000
AAA0203JONN 58081000 AAA0036UZEA 34742000 AAA0130RODE 133697000 AAA0228ANMR 1005000 AAA0256SHWF 36749000 AAA0076BAJH 470986000
AAA0203JOOE 58081000 AAA0195OYOM 2787000 AAA0130ROEP 108697000 AAA0158PCCN 21580000 AAA0243MJCX 1055364000 AAA0076BAKL 507888000
AAA0033FXSK 82250000 AAA0036UZFT 34742000 AAA0064CAPP 163496000 AAA0228ANNX 69476000 AAA0243MJWF 95908000 AAA0055TCHK 234858000
AAA0033FXTO 126768000 AAA0257AYKL 363273000 AAA0064CARU 158261000 AAA0158PCDE 9292000 AAA0256SJAF 36749000 AAA0055TCJZ 230462000
AAA0033FXUZ 42265000 AAA0195OYNX 3455000 AAA0064CASK 146021000 AAA0228ANOM 69476000 AAA0256SJBR 36749000 AAA0055TCKC 231928000
AAA0033FXXR 34099000 AAA0124WJTO 254336000 AAA0064CATO 168614000 AAA0228ANRJ 69476000 AAA0084XWAW 574036000 AAA0055TCMR 234858000
AAA0033FXYX 148661000 AAA0182NAKL 70578000 AAA0040LDLW 255856000 AAA0158PCHK 14479000 AAA0256SJCX 36749000 AAA0055TCNX 230462000
AAA0203JOSK 34561000 AAA0195OYMR 4106000 AAA0083FRYN 141413000 AAA0228ANSY 1005000 AAA0256SJDM 36749000 AAA0257MXYN 62940000
AAA0203JOTO 50761000 AAA0082MHMR 296440000 AAA0083FRZE 113735000 AAA0158PCKC 13069000 AAA0084XWBS 506390000 AAA0257MXZE 62940000
AAA0203JOUZ 34759000 AAA0188RYDM 27617000 AAA0083FSAF 113735000 AAA0228APEP 69476000 AAA0011ZPAF 634807000 AAA0257MYAF 62940000
AAA0203JOXR 42839000 AAA0163LFJH 17719000 AAA0040KDKC 11730000 AAA0158PCMR 19088000 AAA0011ZPBR 242652000 AAA0257MYBR 62940000
AAA0167PLPP 65937000 AAA0124WJUZ 24874000 AAA0031OWTO 27037000 AAA0137PLBS 96893000 AAA0011ZPCX 254795000 AAA0257MYCX 62940000
AAA0033ZCUH 16304000 AAA0257AYLW 218230000 AAA0011BDLW 115164000 AAA0226JBLW 16731000 AAA0011ZPDM 388788000 AAA0257MYDM 62940000
AAA0143WBJZ 38516000 AAA0065APLW 232398000 AAA0191ZLKC 54142000 AAA0137PLCN 96854000 AAA0011ZPHY 361539000 AAA0257MYFT 62940000

Para continuar leyendo

Solicita tu prueba

VLEX utiliza cookies de inicio de sesión para aportarte una mejor experiencia de navegación. Si haces click en 'Aceptar' o continúas navegando por esta web consideramos que aceptas nuestra política de cookies. ACEPTAR